Tuition and Fees
Fees and charges for the 2025/2026 academic year
Effective Fall 2025 to Summer 2026
| Program | Normal duration | Total program fees |
|---|---|---|
| University level programs | ||
| International Year One (UTP Stage II) | 3 terms | C$37,655 for 30 credits* |
| Extended International Year One | 4 terms | C$51,581 for 30 credits and 4 foundation courses |
| Associate of Arts degree | 2 Years | C$37,655 for 30 credits per year |
| Pre-University Programs | ||
| Foundation (UTP Stage I) | 2 terms | C$27,852 |
| Extended Foundation | 3 terms | C$41,778 |
| Additional support programs | ||
| Integrated Term (AES) | 1 term | C$7,625(plus additional costs of UTP program) |
| Cornerstone Term (AEP) | 1 term | C$10,819 (plus additional costs of UTP program) |
| Academic Literacy Course | 1 term | C$1,882.75(plus additional costs of UTP II program)** |
| Engineering Skills Foundation (ENF100) | 1 term | C$6,963.00(plus additional costs of UTP program) |
| Compulsory charges | ||
| Lab fee for Biology or Physics courses | C$110 | |
| Guard.me More | Per term | C$290 |
| Guard.me Plus | Per term | C$170 |
| Student Services and Recreation | Per term | C$312.72 |
| SFU Student Society (SFSS) Fees (Fall 2025) | Per term | C$152.40 |
| SFU Student Society (SFSS) Fees (Spring and Summer 2026) | Per term | C$154.26 |
* Program fees are based on 30 credits of study at C$1,255.17 per credit. Students taking more than 30 credits of study will need to pay additional fees. Academic Literacy Course (Not for credit transfer) is a requirement for international Year One (UTP Stage II) direct entry.
**Please refer to the FIC Admission Requirements page for more information.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
For Returning students:
- Late Fee Payment: If tuition fees are not paid by the deadline, a C$200 late fee will be applied to your account.
- Deferral Fee: If you choose to defer your studies, a C$200 deferral fee will be charged for each deferred semester.
FEES AND CHARGES FOR THE 2026/2027 ACADEMIC YEAR
Effective Fall 2026 to Summer 2027
| Program | Normal duration | Total program fees |
|---|---|---|
| University level programs | ||
| International Year One (UTP Stage II) | 3 terms | C$39,162 for 30 credits* |
| Extended International Year One | 4 terms | C$53,645.50 for 30 credits and 4 foundation courses |
| Associate of Arts degree | 2 Years | C$39,162 for 30 credits per year |
| Pre-University Programs | ||
| Foundation (UTP Stage I) | 2 terms | C$28,967 |
| Extended Foundation | 3 terms | C$43,450.50 |
| Additional support programs | ||
| Integrated Term (AES) | 1 term | C$7,930 (plus additional costs of UTP program) |
| Cornerstone Term (AEP) | 1 term | C$11,252 (plus additional costs of UTP program) |
| Academic Literacy Course | 1 term | C$1,958.10 (plus additional costs of UTP II program)** |
| Compulsory charges | ||
| Lab fee for Biology or Physics courses | C$110 | |
| Guard.me More | Per term | C$302 |
| Guard.me Plus | Per term | C$177 |
| Student Services and Recreation | Per term | C$325.23 |
| SFU Student Society (SFSS) Fees (starting January 2019) | Per term | C$159 |
*Program fees are based on 30 credits of study at C$1,305.40 per credit. Students taking more than 30 credits of study will need to pay additional fees. Academic Literacy Course (Not for credit transfer) is a requirement for the International Year One (UTP Stage II) direct entry.
**Please refer to the FIC Admission Requirements page for more information.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
For Returning students:
- Late Fee Payment: If tuition fees are not paid by the deadline, a C$200 late fee will be applied to your account.
- Deferral Fee: If you choose to defer your studies, a C$200 deferral fee will be charged for each deferred semester.