Admission Requirements
Entry into UTP Stage II generally requires the successful completion of Year 12 of secondary school or its equivalent with overall and individual subject requirements depending on program. Specific minimum academic requirements are listed below. *
Applicants are required to submit all academic transcripts including any post secondary studies. **
FIC will review applicants with up to 12 months of post secondary studies. Any applicants with 12-16 months of post secondary studies will be reviewed on a case-by-case basis. Admissions assessments are based on an applicant’s complete academic record.
Entry into UTP Stage I generally requires the successful completion of Year 11 or its equivalent with overall and individual subject requirements depending on program. Specific academic requirements are listed below.
The minimum age requirement at FIC is 17 years old. Students must turn 17 by the last day of their first semester to be admitted.
*Meeting minimum admissions requirements as listed below does not guarantee admission. This information is a guide only and is subject to change without notice.
**Post Secondary studies must meet a minimum admissions requirement of a 2.5 CGPA.
Not all qualifications are listed, so if you have other qualifications, please send details to admissions@fraseric.ca for assessment.
Mathematics requirements
Before you start a program at FIC, you will take the FIC Math Check.
The completion of secondary school mathematics (or equivalent) at an acceptable level is required for entry into UTP Stage II in the Computing Science, Environment, and Engineering Science streams.
Once accepted to FIC, before you start a Business Administration, Computing Science, Environment, or Engineering Science program, you will be required to take the FIC Math Check, UTP Stage II students may be required to complete a Pre-Calculus course in the first term of UTP Stage II as a prerequisite to the required math course for their program. The Pre-Calculus course is additional to your required courses for Business Administration, Computing Science, Environment, and Engineering Science programs.
Science Fundamentals Program
To enter the Science stream directly, students must have at a minimum Math 12 and two Grade 12 Science subjects (Biology 12, Chemistry 12, Physics 12). The Science Fundamentals Program provides students with the opportunity to advance their university studies while upgrading skills to meet UTP Stage II courses prerequisites. Students will be admitted into the Science Fundamentals program when:
- a student does not have Grade 12 Math or has less than a 75% average in Grade 12 Math
Or - a student does not have two science subjects meeting the following requirement:
- 65% average in Grade 12 Biology
- 60% average in Grade 12 Chemistry
- 60% average in Grade 12 Physics
UTP Stage II
Use the scroll bar to view Computing Science, Engineering Science, and Science requirements.
Curriculum | Associate of Arts Degree | UTP Stage II: Arts and Social Sciences; Communication, Interactive Art and Technology: Environment (Arts); Environment (Benv); Health Sciences (Arts); | UTP Stage II: Business Administration | UTP Stage II: Environment (BSc); Health Sciences (BSc) | UTP Stage II: Computing Science | UTP Stage II: Engineering Science; Science |
---|---|---|---|---|---|---|
GCE A Levels | GCE A level with 1C and 1D grade | 2 C Grades | 2 C Grades | C Grade in Math, C Grades in 1 science subject | B Grade in Math + C Grade in 1 science subject | B Grade in Math, C Grades in 2 of: Biology, Chemistry, Physics |
International Baccalaureate | International Baccalaureate 20 | International Baccalaureate 22 | International Baccalaureate 22 | International Baccalaureate 22 including minimum Math (HL) Level 3 + 1 science subject | International Baccalaureate 24 including minimum Math (HL) Level 4 + 1 science subject | International Baccalaureate 24 including minimum Math (HL) Level 4, and 2 of: Biology Level 4, Chemistry Level 3, Physics Level 3 |
Australia | Australia Year 12 with a minimum 60% average in 4 academic subjects | Australia Year 12 with a minimum 65% average in 4 academic subjects | Australia Year 12 with 65% average in 4 academic subjects | Australia Year 12 with 65% average including minimum Math 60% + 1 science subject | Australia Year 12 with 65% average including minimum Math 70% + 1 science subject | Australia Year 12 Certificate with 70% average including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Bangladesh | Higher Secondary Certificate with minimum overall average of 60% in 4 academic subjects | Higher Secondary Certificate with minimum overall average of 65% in 4 academic subjects with no score below 50% + Math 10 score minimum 50% | Higher Secondary Certificate with minimum overall average of 65% in 4 academic subjects with no score below 50% | Higher Secondary Certificate with minimum overall average of 65% in 4 academic subjects including minimum Math 60% + 1 science | Higher Secondary Certificate with minimum overall average of 65% in 4 academic subjects including minimum Math 70% + 1 science | Higher Secondary Certificate with 65% average in 4 academic subjects Math 75%, 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Bahrain | Tawjihiya (General Secondary School Education Certificate) with average 65% in 4 academic subjects | Tawjihiya (General Secondary School Education Certificate) with average 70% in 4 academic subjects | Tawjihiya (General Secondary School Education Certificate) with average 75% in 4 academic subjects | Tawjihiya (General Secondary School Education Certificate) with average 70% including minimum Math 70% + 1 science subject | Tawjihiya (General Secondary School Education Certificate) with average 75% including minimum Math 75% + 1 science subject | Tawjihiya (General Secondary School Education Certificate) with 85% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Bhutan | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 65% in 4 academic subjects | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 70% in 4 academic subjects | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 70% in 4 academic subjects | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 70% in 4 academic subjects including minimum Math 70% + 1 science subject | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 75% in 4 academic subjects including minimum Math 75% + 1 science subject | Completion of Bhutan Higher Secondary Education Certificate (BHSEC) with an average of 80% in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Bolivia | Completion of Diploma de Bachiller or Bachillerato Cientifico with 65% average in 4 academic subjects | Completion of Diploma de Bachiller or Bachillerato Cientifico with 70% average in 4 academic subjects | Completion of Diploma de Bachiller or Bachillerato Cientifico with 75% average in 4 academic subjects | Completion of Diploma de Bachiller or Bachillerato Cientifico with 70% average in 4 academic subjects including minimum Math 70% and 1 science subject | Completion of Diploma de Bachiller or Bachillerato Cientifico with 75% average in 4 academic subjects including a minimum grade of 75% in Math and 1 science subject | Completion of Diploma de Bachiller or Bachillerato Cientifico with 80% average in 4 academic subjects including minimum Math 80%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Botswana | GCE A Levels with 1 C and 1 D grades | GCE A Levels with 2 C grades | GCE A Levels with 2 C grades | GCE A level with C Grade in Math, C Grades in 1 of: Biology, Chemistry, Physics | GCE A Levels with B grade in Math + C grade in 1 science subject | GCE A Levels with B Grade in Math, C Grades in 2 of: Biology, Chemistry, Physics |
Brazil | Certificado de Ensino Medio 6.0 in 4 academic subjects | Certificado de Ensino Medio 6.0 in 4 academic subjects | Certificado de Ensino Medio 6.0 in 4 academic subjects | Certificado de Ensino Medio 6.0 in 4 academic subjects including minimum Math 6.0 + 1 science subject | Certificado de Ensino Medio 6.0 in 4 academic subjects including minimum Math 7.0 + 1 science subject | Certificado de Ensino Medio 7.0 in 4 academic subjects including minimum Math 7.5, and 2 of: Biology 6.5, Chemistry 6.0, Physics 6.0 |
Brunei | GCE A Levels with 1 C and 1 D grades | GCE A Levels with 2 C grades | GCE A Levels with 2 C grades | GCE A level with C Grade in Math and 1 science subjects | GCE A Levels with B grade in Math + C grade in 1 science subject | GCE A Levels with B Grade in Math, C Grades in 2 of: Biology, Chemistry, Physics |
Cambodia | Completion of Baccalauréat (Certificate of Upper Secondary Education) with D (65%) average in 4 academic subjects | Completion of Baccalauréat (Certificate of Upper Secondary Education) with C (70%) average in 4 academic subjects | Completion of Baccalauréat (Certificate of Upper Secondary Education) with C (75%) average in 4 academic subjects | Completion of Baccalauréat (Certificate of Upper Secondary Education) with C (70%) average in 4 academic subjects including a minimum grade of C (70%) in Math and 1 science subject | Completion of Baccalauréat (Certificate of Upper Secondary Education) with B (85%) average in 4 academic subjects including a minimum grade of C (75%) in Math and 1 science subject | Completion of Baccalauréat (Certificate of Upper Secondary Education) with B (85%) average in 4 academic subjects including minimum grade of C (75%) in Math, and 2 of: Biology D (65%), Chemistry D (65%), Physics D (65%) |
Canada | Successful completion of Grade 12 with 65% average in 4 academic subjects | Successful completion of Grade 12 with 70% average in 4 academic subjects | Successful completion of Grade 12 with 75% average in 4 academic subjects | Successful completion of Grade 12 with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Successful completion of Grade 12 with 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Successful completion of Grade 12 with 75% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Chile | Completion of Licencia De Educacion Media | Completion of Licencia De Educacion Media Secundaria with a minimum score of 4.0 | Completion of Licencia De Educacion Media Secundaria with a minimum score of 4.0 | Completion of Licencia De Educacion Media Secundaria with 4.0 average including minimum Math 4.0 + 1 science subject | Completion of Licencia De Educacion Media Secundaria with 4.0 average including minimum Math 5.0 + 1 science subject | Completion of Licencia De Educacion Media Secundaria with 5.0 average including minimum Math 5.0 and minimum of 4.0 in 2 of: Biology, Chemistry, Physics |
China | Senior Middle 3 with 65% average in 4 academic subjects | Senior Middle 3 with 70% average in 4 academic subjects | Senior Middle 3 with 75% average in 4 academic subjects | Senior Middle 3 with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Senior Middle 3 with 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Senior Middle 3 with 80% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Colombia | Bachillerato with 65% average in 4 academic subjects | Bachillerato with 70% average in 4 academic subjects | Bachillerato with 75% average in 4 academic subjects | Bachillerato with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Bachillerato with 75% average including minimum Math 75% + 1 science subject | Bachillerato with 80% average including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Ecuador | Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 6.5 in 4 academic subjects | Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 7.0 in 4 academic subjects | Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 7.0 in 4 academic subjects | Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 7.0 in 4 academic subjects including minimum Math 7.0 + 1 science subject | Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 7.5 in 4 academic subjects including minimum Math 7.5 + 1 science subject | Must provide original Bachiller/Ciclo Diversificado (High Graduation Certificate) with a minimum score of 7.5 in 4 academic subjects including minimum Math 7.5, Biology 6.5, Physics 6.0, and Chemistry 6.0. |
Egypt | Certificate of General Secondary Education (Upper Secondary) with 65% average in 4 academic subjects | Certificate of General Secondary Education (Upper Secondary) with 70% average in 4 academic subjects | Certificate of General Secondary Education (Upper Secondary) with 75% average in 4 academic subjects | Certificate of General Secondary Education (Upper Secondary) with 70% average including minimum Math 70% + 1 science subject | Certificate of General Secondary Education (Upper Secondary) with 75% average including minimum Math 75% + 1 science subject | Certificate of General Secondary Education (Upper Secondary) with 80% average including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Ethiopia | Completion of Ethiopian Higher Education Entrance Examination with 65% average in 4 academic subjects | Completion of Ethiopian Higher Education Entrance Examination with 70% average in 4 academic subjects | Completion of Ethiopian Higher Education Entrance Examination with 75% average in 4 academic subjects | Completion of Ethiopian Higher Education Entrance Examination with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Completion of Ethiopian Higher Education Entrance Examination with 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Completion of Ethiopian Higher Education Entrance Examination with 80% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Fiji | Form 7 Examination with an overall average of 65% in 4 academic subjects | Form 7 Examination with an overall average of 70% in 4 academic subjects | Form 7 Examination with an overall average of 75% in 4 academic subjects | Form 7 Examination with an overall average of 70% in 4 academic subjects including minimum Math 70% + 1 science subject | Form 7 Examination with an overall average of 75% in 4 academic subjects including minimum Math 75% + 1 science subject | Form 7 Examination with an overall average of 80% in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
France | Completion of Baccalaureat Generale, Technologique and Professionelle with average score of 10 | Baccalaureat Generale, Technologique and Professionelle with average score of 10 in 4 academic subjects | Baccalaureat Generale, Technologique and Professionelle with average score of 10 in 4 academic subjects | Baccalaureat Generale, Technologique and Professionelle with average score of 10 in 4 academic subjects including minimum Math 10 and 1 science subject | Baccalaureat Generale, Technologique and Professionelle with average score of 10 in 4 academic subjects including minimum Math 11 and 1 science subject | Baccalaureat Generale, Technologique and Professionelle with average score of 11 in 4 academic subjects including minimum Math 12 and 10 in 2 of: Biology, Chemistry, Physics |
Germany | Completion of Arbitur or equivalent with 6 average in 4 academic subjects | Completion of Arbitur or equivalent with 8 average in 4 academic subjects | Completion of Arbitur or equivalent with 9 average in 4 academic subjects | Completion of Arbitur or equivalent with 8 average in 4 academic subjects including minimum Math 8 + 1 science subject | Completion of Arbitur with 11 average in 4 academic subjects including minimum Math 11 + 1 science subject | Completion of Arbitur with 11 average in 4 academic subjects including minimum Math 7, and 2 of: Biology 4, Chemistry 4, Physics 4 |
Ghana | Completion of SSCE or WASSCE with 5 passes with average grades of C6 and above | Completion of SSCE or WASSCE with 5 passes with average grades of C5 and above | Completion of SSCE or WASSCE with 5 passes with average grades of C4/C5 and above | Completion of SSCE or WASSCE with 5 passes with C5 average including minimum Math C5 + 1 science subject | Completion of SSCE or WASSCE with 5 passes with C4/C5 average including minimum Math C4 + 1 science subject | Completion of WASSCE with 5 passes with C4 average including minimum Math C4, and 2 of: Biology C6, Chemistry C6, Physics C6 |
Hong Kong | HKDSE with 10 points in 4 academic subjects (minimum Level 2) | HKDSE - minimum Level 3 average in 4 academic subjects (Level 2 minimum) | HKDSE - minimum Level 3 average in 4 academic subjects (Level 2 minimum) | HKDSE - minimum Level 3 average in 4 academic subjects including minimum Math (Compulsory) Level 3 + 1 science | HKDSE - minimum Level 3 average in 4 academic subjects including minimum Math (Compulsory) Level 4 + 1 science | HKDSE - minimum Level 4 average in 4 academic subjects including minimum Math Level 4, and 2 of: Biology Level 3, Chemistry Level 2, Physics Level 2 |
India | Senior Secondary School Certificate with minimum overall average of 60% in 4 academic senior level subjects | Senior Secondary School Certificate with minimum overall average of 60% in 4 academic senior level subjects | Senior Secondary School Certificate with minimum overall average of 65% in 4 academic senior level subjects | Senior Secondary School Certificate with minimum overall average of 60% in 4 academic subjects including minimum Math 65% + 1 science | Senior Secondary School Certificate with minimum overall average of 65% in 4 academic subjects including minimum Math 65%; or Senior Secondary School Certificate with minimum overall average of 70% average in 4 academic subjects including minimum Math 50% | Senior Secondary School (10 + 2) with 65% average in 4 academic subjects including minimum Math 75%, 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Indonesia | SMA 3 with 6.5 average in 4 academic subjects | SMA 3 with 7.0 average in 4 academic subjects | SMA 3 with 7.0 average in 4 academic subjects | SMA 3 with 7.0 average in 4 academic subjects including minimum Math 7.0 + 1 science subjects | SMA 3 with 7.0 average in 4 academic subjects including minimum Math 7.5 + 1 science subjects | SMA 3 with 7.5 average in 4 academic subjects including minimum Math 7.5, and 2 of: Biology 6.5, Chemistry 6.0, Physics 6.0 |
Iran | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 60% minimum average in 4 academic subjects 2019 Onwards: Completion of Year 12 with minimum 60% average in 4 academic subjects | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 65% minimum average in 4 academic subjects 2019 Onwards: Completion of Year 12 with minimum 65% average in 4 academic subjects | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 65% minimum average in 4 academic subjects; 2019 Onwards: Completion of Year 12 with minimum 65% average in 4 academic subjects | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 65% minimum average in 4 academic subjects including minimum Math 65% + 1 science subject; 2019 Onwards: Completion of Year 12 with minimum 65% average in 4 academic subjects including minimum Math 65% + 1 science subject | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 75% minimum average in 4 academic subjects including minimum Math 75% + 1 science subject; 2019 Onwards: Completion of Year 12 with minimum 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Prior 2019: Pre-University Certificate (Peeshdaneshgahe) with 75% minimum average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60%; 2019 Onwards: Completion of Year 12 with minimum 65% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Israel | Bagrut / Mechina (Matriculation Certificate) with a minimum 6.5 average in 4 academic subjects | Bagrut / Mechina (Matriculation Certificate) with a minimum 7.0 average in 4 academic subjects | Bagrut / Mechina (Matriculation Certificate) with a minimum 7.0 average in 4 academic subjects | Bagrut / Mechina (Matriculation Certificate) with a minimum 7.0 average in 4 academic subjects + 1 science subject | Bagrut / Mechina (Matriculation Certificate) with 7.0 average in 4 academic subjects including minimum Math 8.0 + 1 science subject | Bagrut / Mechina (Matriculation Certificate) with minimum 7.0 average in 4 academic subjects including minimum 8.0 in Math, and 2 of: Biology 7.0, and 6.0 in Physics and Chemistry |
Italy | Higher Secondary completion with 6.5 average in 4 academic subjects | Higher Secondary completion with 7.0 average in 4 academic subjects | Higher Secondary completion with 7.0 average in 4 academic subjects | Higher Secondary completion with 7.0 average in 4 academic subjects and minimum Math 7.0 | Higher Secondary completion with 7.0 average in 4 academic subjects including minimum Math 8.0 and 1 science subject | Higher Secondary completion with 7.5 average in 4 academic subjects including minimum Math 7.0, and 2 of: Biology 6.0, Chemistry 6.0, Physics 6.0 |
Japan | Kotogakko Year 3 with 2.0 average in 4 academic subjects (additional academic subject at Year 2 is acceptable) | Kotogakko Year 3 with 2.5 average in 4 academic subjects (additional academic subject at Year 2 is acceptable) | Kotogakko Year 3 with 3.0 average in 4 academic subjects (additional academic subject at Year 2 is acceptable) | Kotogakko Year 3 with 3.0 average in 4 academic subjects including minimum Math 3.0 + 1 science subject | Kotogakko Year 3 with 3.0 average in 4 academic subjects including minimum Math 4.0 + 1 science subject | Kotogakko Year 3 with 3.0 average in 4 academic subjects including minimum Math 4.0, and 3.0 in 2 of: Biology, Chemistry, Physics |
Jordan | Certificate of General Secondary Education with 65% average in 4 academic subjects | Certificate of General Secondary Education with 70% average in 4 academic subjects | Certificate of General Secondary Education with 75% average in 4 academic subjects | Certificate of General Secondary Education with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Certificate of General Secondary Education with 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Certificate of General Secondary Education with 75% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Kazakhstan | Completion of Atestat with 3.75 average | Completion of Atestat with 4.0 average | Completion of Atestat with 4.0 average | Completion of Atestat with 4.0 average including minimum Math 4.0 + 1 science subject | Completion of Atestat with 4.0 average including minimum Math 4.5 + 1 science subject | Completion of Atestat with minimum 4.5 average in 4 academic subjects including minimum Math 4.0, and 2 of: Biology 4.0, Physics 3.0, Chemistry 3.0. |
Kenya | KCSE with C average | KCSE with C+ average | KCSE with C+ average | KCSE with C+ average including minimum Math C + 1 science subject | KCSE with C+ average including minimum Math B- and 1 science subject | KCSE with C+ average in 4 academic subjects with minimum Math B-, and 2 of: Biology C+, Chemistry C+, Physics C+ |
Korea | Prior 2022: Senior High School Diploma with Rank 6 average in 4 academic subjects; 2022 Onwards: Overall average of Year 3 Stanine (or CSAT) Rank 6 in 4 academic subjects | Prior 2022: Senior High School Diploma with Rank 6 average in 4 academic subjects; 2022 Onwards: Overall average of Year 3 Stanine (or CSAT) Rank 6 in 4 academic subjects | Prior 2022: Senior High School Diploma with Rank 5.5 average in 4 academic subjects; 2022 Onwards: Overall average of Year 3 Stanine (or CSAT) Rank 5.5 in 4 academic subjects | Prior 2022: Senior High School Diploma with Rank 6 average in 4 academic subjects including minimum Math Rank 4 + 1 science subject; 2022 Onwards: Year 3 Stanine (or CSAT) Rank 6 in 4 academic subjects including Math Rank 4 + 1 science subject | Prior 2022: Senior High School Diploma with Rank 5.0 average in 4 academic subjects including minimum Math Rank 3 + 1 science subject; 2022 Onwards: Year 3 Stanine (or CSAT) Rank 5 in 4 academic subjects including Math Rank 4 + 1 science subject | Prior 2022: Senior High School Diploma with Rank 3 average in 4 academic subjects including minimum Math Rank 4, and 2 of: Biology Rank 6, Chemistry Rank 6, Physics Rank 6; 2022 Onwards: Year 3 Stanine (or CSAT) Rank 3 in 4 subjects including Math Rank 4, and B (or Rank 5) in 2 of: Biology, Chemistry, Physics |
Kuwait | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 65% | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 70% | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 75% | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 70% including minimum Math 70% + 1 science subject | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 75% including minimum Math 75% + 1 science subject | Shahadat Al-Thanawia-Al-A'ama (Secondary School Leaving Certificate) with average 85% including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Macau | Certificate of Higher Education (Form 6) with minimum 60% average in 4 academic subjects | Certificate of Higher Education (Form 6) with minimum 65% average in 4 academic subjects | Certificate of Higher Education (Form 6) with minimum 70% average in 4 academic subjects | Certificate of Higher Education (Form 6) with minimum 65% average in 4 academic subjects including minimum Math 70% + 1 science subject | Certificate of Higher Education (Form 6) with minimum 70% average in 4 academic subjects including minimum Math 75% + 1 science subject | Certificate of Higher Education (Form 6) with minimum 70% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Malaysia | STPM - 2 passes with minimum C Grade | STPM - 2 passes with minimum C Grade | STPM - 2 passes with minimum C Grade | STPM - 2 passes with minimum C Grade including minimum Math C + 1 science subject | STPM - average C Grade including minimum Math B + 1 science subject | STPM - average B Grade including B Grade in Math, 2 C Grades in 2 of: Biology, Chemistry, Physics |
Mauritius | GCE A level with 1C and 1D grade | GCE A level with 2 C Grades | GCE A level with 2 C Grades | GCE A level with C Grade in Math and 1 science subjects | GCE A level with B Grade in Math + C Grade in 1 science subject | GCE A level with B Grade in Math, C Grades in 2 of: Biology, Chemistry, Physics |
Mexico | Bachillerato with 6.5 in 4 academic subjects | Bachillerato with 7.0 in 4 academic subjects | Bachillerato with 7.0 in 4 academic subjects | Bachillerato with 7.0 in 4 academic subjects includingminimum Math 7.5 + 1 science subject | Bachillerato with 7.0 in 4 academic subjects including minimum Math 8.0 + 1 science subject | Bachillerato with 7.0 in 4 academic subjects including minimum Math 7.5, and 2 of: Biology 6.5, Chemistry 6.0, Physics 6.0 |
Mongolia | Certificate of Complete Secondary Education | Completion of Grade 12 with minimum 70% in 4 academic subjects | Completion of Grade 12 with minimum 75% in 4 academic subjects | Completion of Grade 12 with 70% average in 4 academic subjects including minimum Math 70% + 1 science subject | Completion of Grade 12 with 75% average in 4 academic subjects including minimum Math 75% + 1 science subject | Completion of Grade 12 with 75% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Myanmar | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.0 or equivalent | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.5 or equivalent | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.5 or equivalent | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.5 or equivalent including minimum Math 70% + 1 science subjects | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.5 or equivalent including minimum Math 75% + 1 science subjects | Completion of High School + 2 years of post-secondary education with minimum CGPA 2.5 or equivalent including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Nepal | Completion of Higher School Certificate (HSC) with 65% average in 4 academic subjects | Completion of Higher School Certificate (HSC) with 70% average in 4 academic subjects | Completion of Higher School Certificate (HSC) with 70% average in 4 academic subjects | Completion of Higher School Certificate (HSC) with 70% average in 4 academic subjects including a minimum Math 70% | Completion of Higher School Certificate (HSC) with 75% average in 4 academic subjects including minimum Math 75% | Completion of Higher School Certificate (HSC) with 80% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Nigeria | Completion of WAEC/NECO with 5 passes with average grades of C6 and above | Completion of WAEC/NECO with 5 passes with average grades of C5 and above | Completion of WAEC/NECO with 5 passes with average grades of C4/C5 and above | Completion of WAEC/NECO with 5 passes with C5 average including minimum Math C5 + 1 science subject | Completion of WAEC/NECO with 5 passes with C4/C5 average including minimum Math C4 + 1 science subject | Completion of WAEC/NECO with 5 passes with C4 average including minimum Math C4, and 2 of: Biology C6, Chemistry C6, Physics C6 |
Oman | Thanawiya Amma (Secondary School Leaving certificate) with a minimum average of 65% | Thanawiya Amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 70% | Thanawiya Amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 75% | Thanawiya Amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 70% including minimum Math 70% + 1 science subject | Thanawiya Amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 75% including minimum Math 75% + 1 science subject | Thanawiya Amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 85% including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Pakistan | Higher Secondary School Certificate (HSC - 10 + 2) with average 60% in 4 academic subjects | Higher Secondary School Certificate (HSC - 10 + 2) with average 60% in 4 academic subjects | Higher Secondary School Certificate (HSC - 10 + 2) with average 60% in 4 academic subjects | Higher Secondary School Certificate (HSC - 10 + 2) with average 60% in 4 academic subjects including minimum Math 70% + 1 science subject | Higher Secondary School Certificate (HSC - 10 + 2) with average 60% in 4 academic subjects including minimum Math 70% + 1 science subject | Higher Secondary School Certificate (HSC - 10 + 2) with average 65% in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Peru | Certificado de Educacion Secundaria - average score of 11 | Certificado de Educacion Secundaria - average score of 12 | Certificado de Educacion Secundaria - average score of 12 | Certificado de Educacion Secundaria - average score of 12 including minimum Math 12 + 1 science subjects | Certificado de Educacion Secundaria - average score of 14 including minimum Math 14 + 1 science subjects | Certificado de Educacion Secundaria - average score of 14 including minimum 12 in Math, and 11 in 2 of: Biology, Chemistry, Physics |
Philippines | Upper Secondary Diploma with minimum 65% average in 4 academic subjects | Upper Secondary Diploma with minimum 70% average (AP Grade) in 4 academic subjects | Upper Secondary Diploma with minimum 80% average (AP Grade) in 4 academic subjects | Upper Secondary Diploma with minimum 70% average (AP Grade) in 4 academic subjects including minimum Math 70% (P Grade) + 1 science subject | Upper Secondary Diploma with minimum 80% average (AP Grade) including minimum Math 85% (P Grade) + 1 science subject | Upper Secondary Diploma with minimum 80% average (AP Grade) including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
Poland | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 65% average in 4 academic subjects | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 70% average in 4 academic subjects | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 75% average in 4 academic subjects | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 70% average in 4 academic subjects including minimum Math 70% and 1 science subject | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 75% average in 4 academic subjects including minimum Math 75% and 1 science subject | Completion of Świadectwo Dojrzalości Liceum Ogólnokształcącego/Matura Certificate with 75% average in 4 academic subjects including minimum Math 75%, and 2 of: Biology 65%, Chemistry 60%, Physics 60% |
